Evaluación del comportamiento mecánico del cemento en el sistema revestimiento-cemento-formación
| dc.contributor.author | Mayorga Ribero, Karina Andrea | |
| dc.contributor.author | Gambús Ordaz, Maika Karen | |
| dc.contributor.author | Palencia Muñoz, Miguel Fernando | |
| dc.contributor.author | Suárez Arias, Diego Fernando | |
| dc.contributor.cvlac | Mayorga Ribero, Karina Andrea [0001712403] | spa |
| dc.contributor.cvlac | Gambús Ordaz, Maika Karen [0000066149] | spa |
| dc.contributor.orcid | Mayorga Ribero, Karina Andrea [0000-0002-3892-1134] | spa |
| dc.contributor.researchgate | Mayorga Ribero, Karina Andrea [Karina-Mayorga-Ribero] | spa |
| dc.contributor.researchgroup | Semilleros de Investigación UNAB | spa |
| dc.coverage.campus | UNAB Campus Bucaramanga | spa |
| dc.coverage.spatial | Bucaramanga (Santander, Colombia) | spa |
| dc.coverage.temporal | 2020 | spa |
| dc.date.accessioned | 2023-11-15T06:22:42Z | |
| dc.date.available | 2023-11-15T06:22:42Z | |
| dc.date.issued | 2020-11 | |
| dc.description.abstract | Uno de los objetivos del establecimiento de cemento en el pozo petrolero es proporcionar un aislamiento zonal completo y eficiente a lo largo de la vida útil del pozo, incluso, después de su abandono. La experiencia, estudios de laboratorio y caso reales de campo, han demostrado que, pese a que la cementación primaria haya sido exitosa, e inicialmente el cemento cumpla con sus funciones de sellado de manera efectiva, durante la vida operativa del pozo pueden ocurrir cambios en las condiciones depresión y temperatura que inducen esfuerzos térmicos y/o mecánicos a través del revestimiento y de la formación, capaces de deteriorar la integridad del cemento y originar su falla mecánica. Teniendo en cuenta lo anterior, se propone evaluar el comportamiento mecánico del cemento en el sistema acoplado revestimientocemento-formación, mediante el desarrollo de un modelo numérico basado en el Método de Elementos Finitos haciendo uso del software ABAQUS1 . En este trabajo se presentael problema objeto de estudio, la propuesta-solución planteada junto con la importancia de su desarrollo para la industria de cementación de pozos y la estabilidad de pozos, los objetivos y alcance de la investigación, la metodología empleada y, finalmente, los resultados parciales obtenidos a la fecha, guiadospor el método científico. | spa |
| dc.description.abstractenglish | One of the goals of cementing the oil well is to provide complete and efficient zonal isolation throughout the life of the well, even after it has been abandoned. Experience, laboratory studies and real field cases have shown that, although the primary cementing has been successful, and initially the cement fulfills its sealing functions effectively, during the operational life of the well, changes the pressure and temperature conditions in the well may occur that induce thermal and/or mechanical stresses through the casing and the formation, capable of deteriorating the integrity of the cement and causing its mechanical failure. Taking into account the above, it is proposed to evaluate the mechanical behavior of cement in the coupled casing-cement-formation system, by developing a numerical model based on the Finite Element Method using the ABAQUS software. This work presents the problem under study, the proposed solution, together with the importance of its development for the well cementing industry and well stability, the objectives and scope of the research, the methodology used and, finally, the partial results obtained to date, guided by the scientific method. | spa |
| dc.description.learningmodality | Modalidad Presencial | spa |
| dc.description.sponsorship | Universidad Industrial de Santander | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.instname | instname:Universidad Autónoma de Bucaramanga - UNAB | spa |
| dc.identifier.issn | ISSN 2344-7079 | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional UNAB | spa |
| dc.identifier.repourl | repourl:https://repository.unab.edu.co | spa |
| dc.identifier.uri | http://hdl.handle.net/20.500.12749/22761 | |
| dc.language.iso | spa | spa |
| dc.publisher.deparment | Sistema de Investigación SIUNAB | spa |
| dc.publisher.faculty | Facultad Ingeniería | |
| dc.publisher.grantor | Universidad Autónoma de Bucaramanga UNAB | spa |
| dc.relation.ispartofseries | Generación Creativa : Encuentro de Semilleros de Investigación UNAB | spa |
| dc.relation.references | [1] Bois, A.-P., Garnier, A., Rodot, F., Sain-Marc, J., & Aimard, N. 2011. How to Prevent Loss of Zonal Isolation Through a Comprehensive Analysis of Microannulus Formation. En: SPE Drilling & Completion, 2011, 26(01), 13-31, p. 1-13. DOI: https://doi.org/10.2118/124719-PA. | spa |
| dc.relation.references | [2] Thiercelin, M.J., Dargaud, B., Baret, J.F., Rodriguez, W.J. 1998.: Cement design based on cement mechanical response, En: Society of Petroleum Engineers, diciembre, 1998, p. 266- 273. DOI: https://doi.org/10.2118/52890-PA. | spa |
| dc.relation.references | [3] Bosma, M.G.R., RavI, K., Van Driel, W., Schreppers, J. 1999: Design approach to sealant selection for the life of the well. En: Society of Petroleum Engineers, Octuber, 1999, p. 1-14. DOI: https://doi.org/10.2118/56536-MS. | spa |
| dc.relation.references | [4] Ravi, K., Bosma, M.G.R., Gastebled, O. 2020: Improve the economics of oil and gas wells by reducing the risk of cement failure. En: Society of Petroleum Engineers, febrero, 2002, p. 1-13. DOI: https://doi.org/10.2118/74497-MS. | spa |
| dc.relation.references | [5] Abbas, R., Cunningham, E., Munk, T., Bjelland, B., Chukwueke, V., Ferri, A., Garrison, G., Hollies, D., Labat, C., Moussa, O. 2002 Soluciones de largo plazo para el aislamiento zonal. En: Oilfield Review, invierno 2002/2003, p. 18-31 | spa |
| dc.relation.references | [6] Fjaer E, Holt R.M, Horsrud A.M. 2008. Petroleum Realted Rock Mechanics. Second edition Hungría. Elsevier, 2008, p. 483. ISBN: 978-0-444-50260-5. | spa |
| dc.relation.references | [7] Palencia Muñoz, M.F. 2018. Evaluación de modos de falla breakout y exfoliación en la pared del pozo mediante simulación numérica y pruebas de laboratorio. Tesis de maestría. Bucaramanga. Universidad Industrial de Santander, 2018, p. 130. | spa |
| dc.relation.references | [8] Arias, H. 2013. Use of finite-element analysis to improve well cementing in HTHP conditions. Disertación de doctorado. Texas. Texas A&M University, 2013, p. 266. | spa |
| dc.relation.references | [9] Abaqus documentation 6.11, abaqus analysis user’s manual, Dassault systemes Simulia, 2011. | spa |
| dc.relation.references | [10] Di lullo, F., Rae, P.H. 2000: Cements for long term isolation – Design optimisation by computer modelling and prediction, En: Society of Petroleum Engineers, Septiembre, 2000, 1-14 p. DOI: https://doi.org/10.2118/62745-MS | spa |
| dc.relation.references | [11] Fleckenstein, W.W., Eustes, A.W., III, Miller, M.G. 2001: Burst-induced stresses in cemented wellbores. En: Society of Petroleum Engineers, Junio, 2001, p. 74-82. DOI: https://doi.org/10.2118/62596-MS. | spa |
| dc.relation.references | [12] Shahri, M., Schubert, J. J., & Amani, M. 2005. Detecting and Modeling Cement Failure in High-Pressure/HighTemperature (HP/HT) Wells, Using Finite Element Method (FEM). En: International Petroleum Technology Conference. November, 2005, p. 1-10. DOI: https://doi.org/10.2523/IPTC-10961-MS | spa |
| dc.relation.references | [13] Gray, K.E., Jo, H. 2010. Mechanical Behavior of Concentric Casing, Cement, and Formation Using Analytical and Numerical Methods. En: American Rock Mechanics Association, June, 2010, p. 1-13. | spa |
| dc.relation.references | [14] Teodoriu, C., Ugwu, I. O., & Schubert, J.J. 2010. Estimation of Casing-Cement-Formation Interaction using a new analythical model. En: SPE EUROPEC/EAGE Annual Conference and Exhibition, Enero, 2010, p. 1-13. DOI: https://doi.org/10.2118/131335-MS | spa |
| dc.relation.uri | http://hdl.handle.net/20.500.12749/14245 | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
| dc.source | Mayorga, K. A., et al. (2020). Evaluación del comportamiento mecánico del cemento en el sistema revestimiento-cemento-formación. Recuperado de: http://hdl.handle.net/20.500.12749/22761 | spa |
| dc.subject.keywords | Modeling | spa |
| dc.subject.keywords | Mechanical failure | spa |
| dc.subject.keywords | Effort | spa |
| dc.subject.keywords | Deformation | spa |
| dc.subject.keywords | Investigation | spa |
| dc.subject.keywords | Simulation | spa |
| dc.subject.keywords | Oil well cement | spa |
| dc.subject.keywords | Finite element method | spa |
| dc.subject.keywords | Poroelasticity | spa |
| dc.subject.lemb | Modelamiento | spa |
| dc.subject.lemb | Falla mecánica | spa |
| dc.subject.lemb | Esfuerzo | spa |
| dc.subject.lemb | Deformación | spa |
| dc.subject.lemb | Investigación | spa |
| dc.subject.proposal | Simulación | spa |
| dc.subject.proposal | Cemento de pozo petrolero | spa |
| dc.subject.proposal | Método de elementos finitos | spa |
| dc.subject.proposal | Poroelasticidad | spa |
| dc.title | Evaluación del comportamiento mecánico del cemento en el sistema revestimiento-cemento-formación | spa |
| dc.title.translated | Evaluation of the mechanical behavior of cement in the coating-cement-forming system | spa |
| dc.type | Conference | eng |
| dc.type.coar | http://purl.org/coar/resource_type/c_f744 | |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
| dc.type.driver | info:eu-repo/semantics/conferenceProceedings | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Memoria de eventos | spa |
| dc.type.redcol | http://purl.org/redcol/resource_type/EC_AC |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2020_Articulo_Gambus_Ordaz_Maika_Karen.pdf
- Tamaño:
- 391.97 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 829 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
