Cambio del dólar desde el punto de vista fundamental
| dc.contributor.author | Reyes Carvajal, Leaf Jared | |
| dc.contributor.author | Karina Pérez, Belkis | |
| dc.contributor.author | Rivera Dulcey, María Camila | |
| dc.contributor.researchgate | Rivera Dulcey, María Camila [Maria-Rivera-Dulcey] | spa |
| dc.coverage.spatial | Bucaramanga (Santander, Colombia) | spa |
| dc.coverage.temporal | 2016 | spa |
| dc.date.accessioned | 2022-07-12T21:55:09Z | |
| dc.date.available | 2022-07-12T21:55:09Z | |
| dc.date.issued | 2016-10 | |
| dc.description.abstract | En este informe se describen los rasgos principales que engloban el análisis fundamental el cual intenta predecir el valor intrínseco de una inversión. El documento hace referencia a la forma en la que el Análisis Fundamental interviene en la predicción de la cotización de una divisa (Dólar) y sus tendencias de mercado mediante el análisis de las condiciones económicas actuales | spa |
| dc.description.abstractenglish | This report describes the main features that encompass fundamental analysis which attempts to predict the intrinsic value of an investment. The document refers to the way in which Fundamental Analysis intervenes in the prediction of the price of a currency (Dollar) and its market trends through the analysis of current economic conditions | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.instname | instname:Universidad Autónoma de Bucaramanga - UNAB | spa |
| dc.identifier.issn | ISSN 2344-7079 | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional UNAB | spa |
| dc.identifier.repourl | repourl:https://repository.unab.edu.co | spa |
| dc.identifier.uri | http://hdl.handle.net/20.500.12749/16928 | |
| dc.language.iso | spa | spa |
| dc.publisher.deparment | Sistema de Investigación SIUNAB | spa |
| dc.publisher.deparment | Centro de Investigación en Ingeniería y Organizaciones - CIIO | spa |
| dc.publisher.faculty | Facultad Ingeniería | |
| dc.publisher.grantor | Universidad Autónoma de Bucaramanga UNAB | spa |
| dc.publisher.program | Pregrado Ingeniería Financiera | |
| dc.relation.ispartofseries | Generación Creativa : Encuentro de Semilleros de Investigación UNAB | spa |
| dc.relation.references | Carlos Kayo Nakahodo . (2012). BOLSA Y FINANZAS NOTAS SOBRE BOLSA, FOREX, ECONOMÍA Y FINANZAS. Marzo 7 de 2016, de blogspot Sitio web: http://bolsafinanciera.blogspot.com.co/2012/09/analisisfundamental.html | spa |
| dc.relation.references | Analista de FX Empire - Barry Norman. (2016). EUR/USD Pronóstico Fundamental . Marzo 7 de 2016, de Informes de análisis fundamental Sitio web: http://www.fxempire.es/fundamental/informes-de-analisisfundamental/eurusd-pronostico-fundamental-8-marzo-2016- 72068 | spa |
| dc.relation.references | Miguel A. Ariño y Miguel A. Canela. (2006). Estudio de la tasa de cambio Dolar-Euro. Marzo 7 de 2016, de Universidad de Navarra Sitio web: http://www.iese.edu/research/pdfs/DI0620.pdf | spa |
| dc.relation.references | Raul Canessa C.. (2009). Análisis Fundamental. Marzo 7 de 2016, de http://www.tecnicasdetrading.com/ Sitio web: http://www.tecnicasdetrading.com/2009/07/analisisfundamental.html | spa |
| dc.relation.uri | http://hdl.handle.net/20.500.12749/14237 | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
| dc.source | Generación Creativa. Generación Creativa : Encuentro de Semilleros de Investigación UNAB ; Volumen 05, Número 05 (Octubre 2016) ; páginas 272-273 | spa |
| dc.subject.keywords | Engineering | spa |
| dc.subject.keywords | Finance | spa |
| dc.subject.keywords | Economy | spa |
| dc.subject.keywords | Investments | spa |
| dc.subject.keywords | Research proposal | spa |
| dc.subject.keywords | Hotbeds of research | spa |
| dc.subject.keywords | UNAB | spa |
| dc.subject.keywords | Event memories | spa |
| dc.subject.keywords | Badge | spa |
| dc.subject.keywords | Financial indicators | spa |
| dc.subject.keywords | Market | spa |
| dc.subject.keywords | Macroeconomic variables | spa |
| dc.subject.keywords | Fluctuation | spa |
| dc.subject.lemb | Ingeniería | spa |
| dc.subject.lemb | Finanzas | spa |
| dc.subject.lemb | Economía | spa |
| dc.subject.lemb | Inversiones | spa |
| dc.subject.lemb | Propuesta de investigación | spa |
| dc.subject.lemb | Semilleros de investigación | spa |
| dc.subject.lemb | UNAB | spa |
| dc.subject.lemb | Memorias de evento | spa |
| dc.subject.proposal | Divisa | spa |
| dc.subject.proposal | Indicadores financieros | spa |
| dc.subject.proposal | Mercado | spa |
| dc.subject.proposal | Variables macroeconómicas | spa |
| dc.subject.proposal | Fluctuación | spa |
| dc.title | Cambio del dólar desde el punto de vista fundamental | spa |
| dc.title.translated | Exchange of the dollar from the fundamental point of view | spa |
| dc.type | Conference | eng |
| dc.type.coar | http://purl.org/coar/resource_type/c_f744 | |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
| dc.type.driver | info:eu-repo/semantics/conferenceProceedings | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Memoria de eventos | spa |
| dc.type.redcol | http://purl.org/redcol/resource_type/EC_AC |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Generación_creativa_2016-272-273.pdf
- Tamaño:
- 85.3 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 829 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
