Pacientes diabéticos tipo II polimedicados y su adherencia al tratamiento farmacoterapéutico
| dc.contributor.author | Moreno, D.J, | |
| dc.contributor.author | Murillo, A.M, | |
| dc.contributor.author | Rico, V, | |
| dc.contributor.author | Velásquez, A.C | |
| dc.contributor.author | Portilla, K.D | |
| dc.coverage.campus | UNAB Campus Bucaramanga | spa |
| dc.coverage.spatial | Bucaramanga (Santander, Colombia) | spa |
| dc.date.accessioned | 2025-05-16T15:39:58Z | |
| dc.date.available | 2025-05-16T15:39:58Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Los pacientes que padecen diabetes tipo II, por lo general son polimedicados y tienen problemas con la adherencia al tratamiento farmacológico. En este orden de ideas se buscó establecer los factores que más inciden en la no adherencia entre pacientes de varias ciudades de Colombia con esta patología y así realizar campañas educativas que permitan una mayor adherencia al tratamiento. | spa |
| dc.description.abstractenglish | Patients with type 2 diabetes often take multiple medications and struggle with adherence to medication. With this in mind, we sought to determine the factors that most influence nonadherence among patients with this condition in several Colombian cities and thus conduct educational campaigns that will promote greater adherence to treatment. | eng |
| dc.description.learningmodality | Modalidad Presencial | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.instname | instname:Universidad Autónoma de Bucaramanga - UNAB | spa |
| dc.identifier.issn | ISSN 2344-7079 | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional UNAB | spa |
| dc.identifier.repourl | repourl:https://repository.unab.edu.co | spa |
| dc.identifier.uri | http://hdl.handle.net/20.500.12749/29170 | |
| dc.language.iso | spa | spa |
| dc.publisher.deparment | Sistema de Investigación SIUNAB | spa |
| dc.publisher.faculty | Facultad Ciencias de la Salud | spa |
| dc.publisher.grantor | Universidad Autónoma de Bucaramanga UNAB | spa |
| dc.relation.ispartofseries | Generación Creativa : Encuentro de Semilleros de Investigación UNAB | spa |
| dc.relation.uri | http://hdl.handle.net/20.500.12749/29040 | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
| dc.source | Generación Creativa. Generación Creativa : Encuentro de Semilleros de Investigación UNAB ; Número 17 (2023) ; páginas 109-110 | spa |
| dc.subject.keywords | Adherence | eng |
| dc.subject.keywords | Pharmacotherapeutic Treatment | eng |
| dc.subject.keywords | Type II Diabetes | eng |
| dc.subject.keywords | Polypharmacy | eng |
| dc.subject.proposal | Adherencia | spa |
| dc.subject.proposal | Tratamiento Farmacoterapéutico | spa |
| dc.subject.proposal | Diabetes Tipo II | spa |
| dc.subject.proposal | Polimedicados | spa |
| dc.title | Pacientes diabéticos tipo II polimedicados y su adherencia al tratamiento farmacoterapéutico | spa |
| dc.title.translated | Type II diabetic patients on multiple medications and their adherence to pharmacotherapeutic treatment | eng |
| dc.type | Conference | eng |
| dc.type.coar | http://purl.org/coar/resource_type/c_f744 | |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
| dc.type.driver | info:eu-repo/semantics/conferenceProceedings | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Memoria de eventos | spa |
| dc.type.redcol | http://purl.org/redcol/resource_type/EC_AC |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Artículo 44.pdf
- Tamaño:
- 607.87 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Memorias
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 829 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
