Ayudas financieras por parte del gobierno a estudiantes con mérito educativo: spp ¿efectos positivos o negativos en el rendimiento de las universidades del país?
| dc.contributor.author | Rojas Castellanos, María Catalina | |
| dc.contributor.author | Hernández Rueda, Ana María | |
| dc.contributor.cvlac | Rojas Castellanos, María Catalina [0001708138] | spa |
| dc.contributor.researchgroup | Semilleros de Investigación UNAB | spa |
| dc.coverage.campus | UNAB Campus Bucaramanga | spa |
| dc.coverage.spatial | Bucaramanga (Santander, Colombia) | spa |
| dc.coverage.temporal | 2020 | spa |
| dc.date.accessioned | 2023-11-01T22:23:25Z | |
| dc.date.available | 2023-11-01T22:23:25Z | |
| dc.date.issued | 2020-11 | |
| dc.description.abstract | El ministerio de educación Nacional de Colombia en el año 2014 inició el programa Ser pilo paga con el fin de reducir la brecha de acceso a la educación superior. Usando los datos suministrados por el ICFES para los años 2014 y 2015 de pruebas saber 11, junto con los datos suministrados para los años 2017 y 2018 para pruebas SABER PRO se busca determinar el efecto de la presencia de los estudiantes ser pilo paga en el rendimiento de las universidades, para esto, se tienen datos sección cruzada repetidas y se usa el método de diferencias en diferencias. Finalmente, se encuentra que existe un efecto estadísticamente significativo entre el puntaje global de las pruebas saber pro y los individuos ser pilo paga. | spa |
| dc.description.abstractenglish | In 2014, the Ministry of National Education of Colombia started the SPP program in order to reduce the gap in access to high education. Using the data provided by the ICFES for the years 2014 and 2015 of SABER 11 tests, and with the data provided for the years 2017 and 2018 of SABER PRO tests, the objective is to determine the impact of having students being SPP on the performance of the universities. For this, a repeated cross-section data and the method of differences in differences is used. Finally, it is found that there is a statistically significant effect between the overall score of the SABER PRO tests and the individuals being SPP. | spa |
| dc.description.learningmodality | Modalidad Presencial | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.instname | instname:Universidad Autónoma de Bucaramanga - UNAB | spa |
| dc.identifier.issn | ISSN 2344-7079 | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional UNAB | spa |
| dc.identifier.repourl | repourl:https://repository.unab.edu.co | spa |
| dc.identifier.uri | http://hdl.handle.net/20.500.12749/22565 | |
| dc.language.iso | spa | spa |
| dc.publisher.deparment | Sistema de Investigación SIUNAB | spa |
| dc.publisher.faculty | Facultad Economía y Negocios | |
| dc.publisher.grantor | Universidad Autónoma de Bucaramanga UNAB | spa |
| dc.publisher.program | Pregrado Economía | |
| dc.relation.ispartofseries | Generación Creativa : Encuentro de Semilleros de Investigación UNAB | spa |
| dc.relation.references | [1] Alvarez-Rivadulla, Maria Jose and Castro, Carlos and Corredor, Javier and Londono-Velez, Juliana and Maldonado, Carolina and Rodriguez, Catherine and Sánchez Torres, Fabio and Velasco, Tatiana and Angel, Daniel and Ayala, Maria Camila and Pulido, Xiomara, El Programa Ser Pilo Paga: Impactos Iniciales En Equidad En El Acceso a La Educación Superior Y El Desempeño Académico (Ser Pilo Paga Educational Program: Initial Impacts on Equity in Access to Higher Education and Academic Performance) (October 11, 2017). | spa |
| dc.relation.references | [2] Diaz, A. M., & Penagos, I. (2018). It´s not what you know but who you know: Heterogeneous peer effects at a Colombian University. Desarrollo y Sociedad, 53-88 | spa |
| dc.relation.references | [3] DNP, CNC, and Universidad de Los-Andes, “Evaluación de impacto de corto plazo del programa Ser Pilo Paga: http://sinergiapp.dnp.gov.co/#Evaluaciones/EvalFin” Julio de 2016 | spa |
| dc.relation.references | [4] Londono-Velez, Juliana and Rodriguez, Catherine and Sánchez Torres, Fabio, The Intended and Unintended Impacts of a Merit-Based Financial Aid Program for the Poor: The Case of Ser Pilo Paga (March 17, 2017). | spa |
| dc.relation.references | 5] Melguizo, T., Sanchez, F. y Velasco, T. (2016). Credit for low-income students and access to and academic performance in higher education in Colombia: A regression discontinuity approach. World Development, 80, 61-77. | spa |
| dc.relation.uri | http://hdl.handle.net/20.500.12749/14245 | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
| dc.source | Rojas, M. C. & Hernández, A. M. (2020). Ayudas financieras por parte del gobierno a estudiantes con mérito educativo: spp ¿efectos positivos o negativos en el rendimiento de las universidades del país?. Recuperado de: http://hdl.handle.net/20.500.12749/22565 | spa |
| dc.subject.keywords | Econometrics | spa |
| dc.subject.keywords | Econometric methods | spa |
| dc.subject.keywords | Education | spa |
| dc.subject.keywords | Investigation | spa |
| dc.subject.keywords | Public politics | spa |
| dc.subject.keywords | Colombia | spa |
| dc.subject.keywords | Financial aid | spa |
| dc.subject.keywords | Yields | spa |
| dc.subject.lemb | Econometría | spa |
| dc.subject.lemb | Métodos econométricos | spa |
| dc.subject.lemb | Educación | spa |
| dc.subject.lemb | Investigación | spa |
| dc.subject.proposal | Política pública | spa |
| dc.subject.proposal | Colombia | spa |
| dc.subject.proposal | Ayudas financieras | spa |
| dc.subject.proposal | Rendimientos | spa |
| dc.title | Ayudas financieras por parte del gobierno a estudiantes con mérito educativo: spp ¿efectos positivos o negativos en el rendimiento de las universidades del país? | spa |
| dc.title.translated | Financial aid from the government to students with educational merit: spp, effects positive or negative in the performance of the universities in the country? | spa |
| dc.type | Conference | eng |
| dc.type.coar | http://purl.org/coar/resource_type/c_f744 | |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
| dc.type.driver | info:eu-repo/semantics/conferenceProceedings | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Memoria de eventos | spa |
| dc.type.redcol | http://purl.org/redcol/resource_type/EC_AC |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2020_Articulo_Rojas_Castellanos_Maria_Catalina.pdf
- Tamaño:
- 317.58 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 829 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
